May 2026
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
26 Sunday Worship (10:30 AM) Celebrate Recovery (6:00 PM to 8:00 PM) | 27 | 28 | 29 Christian Education (7:00 PM to 8:00 PM) PofT Volunteer Training Night (7:00 PM to 8:00 PM) | 30 | 1 | 2 |
3 Sunday Worship (10:30 AM) Celebrate Recovery (6:00 PM to 8:00 PM) | 4 | 5 | 6 1st Wednesday Prayer (7:00 PM to 8:00 PM) Christian Education (7:00 PM to 8:00 PM) | 7 | 8 | 9 |
10 Sunday Worship (10:30 AM) | 11 | 12 | 13 Christian Education (7:00 PM to 8:00 PM) | 14 | 15 | 16 |
17 Sunday Worship (10:30 AM) Celebrate Recovery (6:00 PM to 8:00 PM) | 18 | 19 | 20 Christian Education (7:00 PM to 8:00 PM) | 21 | 22 | 23 |
24 Sunday Worship (10:30 AM) | 25 | 26 | 27 Christian Education (7:00 PM to 8:00 PM) | 28 | 29 | 30 |
31 Sunday Worship (10:30 AM) Celebrate Recovery (6:00 PM to 8:00 PM) | 1 | 2 | 3 1st Wednesday Prayer (7:00 PM to 8:00 PM) Christian Education (7:00 PM to 8:00 PM) | 4 | 5 | 6 |
